Follow on :   |    
Sl. Date Doner’s Particulars Amount
1 27-Mar Nagaland Fire & Emerency Services ₹ 2,00,000.00
2 27-Mar Not Identified ₹ 1,000.00
3 27-Mar Not Identified ₹ 2,100.00
4 27-Mar Not Identified ₹ 1,000.00
5 27-Mar Not Identified ₹ 7,000.00
6 27-Mar Not Identified ₹ 1,000.00
7 27-Mar Sh K. Kathi ₹ 1,00,000.00
8 27-Mar Not Identified ₹ 1,000.00
9 27-Mar Not Identified ₹ 5,000.00
10 27-Mar From NLC Sh. Azheto Sema ₹ 10,000.00
11 27-Mar Not Identified ₹ 1,000.00
12 27-Mar Not Identified ₹ 2,500.00
13 27-Mar Not Identified ₹ 5,000.00
14 27-Mar Not Identified ₹ 7,925.00
15 27-Mar Not Identified ₹ 7,170.00
16 27-Mar Sh Sushil Kumar Patel IAS ₹ 10,000.00
17 28-Mar Sh Mohd Ali Shihab IAS ₹ 5,250.00
18 28-Mar Not Identified ₹ 6,600.00
19 28-Mar Not Identified ₹ 1,000.00
20 28-Mar Not Identified ₹ 5,000.00
21 28-Mar Not Identified ₹ 1,000.00
22 28-Mar Not Identified ₹ 5,000.00
23 28-Mar Not Identified ₹ 2,000.00
24 28-Mar Sh Sentiyanger Imchen IAS ₹ 10,000.00
25 28-Mar Not Identified ₹ 3,000.00
26 28-Mar Sh Rovilatuo IAS ₹ 20,000.00
27 28-Mar Sh Niketouzo ₹ 50,000.00
28 28-Mar Sh Kethoser Kevichusa ₹ 20,000.00
29 28-Mar Not Identified ₹ 1,000.00
30 28-Mar Not Identified ₹ 6,500.00
31 28-Mar Sm Arenbenla Ozukum ₹ 1,000.00
32 28-Mar Sh.Shashank Pratap Singh, IAS ₹ 5,000.00
33 28-Mar Not Identified ₹ 1,000.00
34 28-Mar Sh Dinesh Kumar, IAS ₹ 8,000.00
35 28-Mar Not Identified ₹ 1,000.00
36 28-Mar Not Identified ₹ 8,200.00
37 28-Mar Not Identified ₹ 3,333.00
38 28-Mar Sh Kumar Ramnikant IAS ₹ 5,000.00
39 28-Mar Not Identified ₹ 1,000.00
40 28-Mar Sm Phutoli Shikhu Chingmak ₹ 50,000.00
41 28-Mar Sh Nungsangyuba Jamir ₹ 10,000.00
42 28-Mar Not Identified ₹ 3,000.00
43 28-Mar Not Identified ₹ 1,000.00
44 28-Mar Not Identified ₹ 1,000.00
45 29-Mar Sh Binod Kumar Seth ₹ 11,000.00
46 29-Mar Sh. Thavaseelan K. , IAS ₹ 5,000.00
47 29-Mar Not Identified ₹ 1,500.00
48 29-Mar Sh Ramakrishnan IAS ₹ 10,000.00
49 29-Mar Sh. Rajesh Soundarajan, IAS ₹ 5,000.00
50 29-Mar Not Identified ₹ 1,000.00
51 29-Mar Not Identified ₹ 3,000.00
52 29-Mar Not Identified ₹ 2,000.00
53 29-Mar Not Identified ₹ 5,000.00
54 30-Mar Ramietech Solutions ₹ 50,000.00
55 30-Mar Nagaland KVIC Sangh ₹ 10,000.00
56 30-Mar Nagaland Taxation Services Association ₹ 1,50,000.00
57 30-Mar Sh Alemtemshi Jamir ₹ 14,100.00
58 30-Mar Nagaland Cricket Association ₹ 5,00,000.00
59 30-Mar M/S Ruokuo Angami ₹ 5,00,000.00
60 30-Mar ECS General Fund ₹ 50,000.00
61 30-Mar Nagaland Decorative House ₹ 50,000.00
62 30-Mar Not identified ₹ 10,000.00
63 30-Mar Not Identified ₹ 1,000.00
64 30-Mar Sh. I. Himato Zhimomi ₹ 1,00,000.00
65 30-Mar Not identified ₹ 10,000.00
66 30-Mar Technical Education Dept. ₹ 3,97,549.00
67 30-Mar Higher Education Dept. ₹ 22,37,347.00
68 30-Mar M/S Elo Associates ₹ 50,000.00
69 30-Mar Sh Senti Ao IAS ₹ 7,925.00
70 30-Mar Sh. Abhijit Sinha, IAS ₹ 7,000.00
71 30-Mar Not Identified ₹ 1,000.00
72 30-Mar Not Identified ₹ 5,432.00
73 31-Mar Sh. Temjen Toy, IAS ₹ 6,65,954.00
74 31-Mar Nagaland Police Dept. inclusive of IPS, NPS Assn. ₹ 25,00,000.00
75 31-Mar PA & PS forum of PDA ₹ 50,000.00
76 31-Mar Land Resources Department ₹ 5,50,300.00
77 31-Mar MARCOFED ₹ 2,00,000.00
78 31-Mar Thunder Club Kohima ₹ 10,000.00
79 31-Mar Tribal Affairs Dept. ₹ 20,000.00
80 31-Mar Niathu Group ₹ 5,00,000.00
81 31-Mar Kohima Ao Baptist Church ₹ 3,00,000.00
82 31-Mar Not Identified ₹ 5,001.00
83 31-Mar SBI Life Fund ₹ 11,500.00
84 31-Mar Sh J. Alam, IAS ₹ 10,000.00
85 31-Mar Sh Metekhrielie ₹ 25,000.00
86 31-Mar Not Identified ₹ 1,000.00
87 31-Mar M/S Jankilal and Brothers ₹ 11,000.00
88 31-Mar Tirupat Trade and Agency ₹ 11,000.00
89 31-Mar Not Identified ₹ 2,000.00
90 31-Mar Sh Chikomkoney ₹ 10,000.00
91 31-Mar Sh Toniho ₹ 2,000.00
92 01-Apr Not identified ₹ 10,000.00
93 02-Apr Indian Red Cross Society, Nagaland State Branch, Kohima ₹ 1,00,000.00
94 02-Apr Nagami Infratech ₹ 1,00,000.00
95 02-Apr Sh Neichute Doulo ₹ 25,000.00
96 03-Apr Sh Angami ₹ 1,000.00
97 03-Apr Nagaland University, Lumami ₹ 10,99,137.00
98 03-Apr Nagaland State Commission for Protection of Child Rights ₹ 1,00,000.00
99 03-Apr Not Identified ₹ 1,000.00
100 03-Apr Sh. V. Sakhrie, Advisor ₹ 50,000.00
101 03-Apr Nagaland Musicians Collective, Kohima ₹ 20,000.00
102 03-Apr Sm. Anenla Sato, C&S ₹ 2,23,000.00
103 03-Apr Not identified ₹ 38,400.00
104 03-Apr Sh. Myinthungo Ababe Ezung ₹ 10,000.00
105 03-Apr Not Identified ₹ 1,100.00
106 04-Apr ADC Mangkolemba ₹ 50,000.00
107 04-Apr Not identified ₹ 20,000.00
108 04-Apr Sh Ravindra ₹ 2,100.00
109 04-Apr Sm Ikavi ₹ 1,000.00
110 04-Apr BCSS Construction ₹ 30,000.00
111 04-Apr Not identified ₹ 10,000.00
112 05-Apr Sm Asonuo Lese ₹ 1,000.00
113 06-Apr Inris India Foundation ₹ 5,00,000.00
114 06-Apr Not Identified ₹ 1,000.00
115 06-Apr Sh. Subhas Kashliwal ₹ 1,00,000.00
116 06-Apr Sh.Theja Therieh ₹ 50,000.00
117 06-Apr Horticulture Dept. ₹ 4,30,000.00
118 06-Apr Not identified ₹ 25,000.00
119 06-Apr RSON Heart for Poor People Trust ₹ 50,000.00
120 06-Apr Not identified ₹ 36,500.00
121 07-Apr Sh Mhabemo Yanthan, NCS ₹ 25,000.00
122 07-Apr Sh Roko Chakhesang ₹ 70,597.00
123 07-Apr Sh Madhvendra ₹ 1,000.00
124 07-Apr Sh A. Nyamnyei Konyak Chairman DAN ₹ 1,00,000.00
125 07-Apr Dioscese of Kohima ₹ 1,00,000.00
126 07-Apr Kohima Educational Society ₹ 50,000.00
127 07-Apr Not identified ₹ 18,980.00
128 08-Apr Not Identified ₹ 5,000.00
129 08-Apr Not Identified ₹ 2,500.00
130 08-Apr Sh. K.N. Balgopal, Advocate General ₹ 2,00,000.00
131 08-Apr Sh. L. Kire, IFoS, PCCF ₹ 1,21,000.00
132 08-Apr Sh. Nitya Nambiar ₹ 50,000.00
133 08-Apr Mahesware Hardware ₹ 5,100.00
134 08-Apr Hon’ble Speaker Nagaland Legislative Assembly, Advisors & MLAs ₹ 23,15,000.00
135 08-Apr Art & Culture Directorate ₹ 2,00,000.00
136 08-Apr Suspense ₹ 57,185.00
137 08-Apr Not Identified ₹ 2,400.00
138 08-Apr Sh Kelevituo ₹ 3,000.00
139 09-Apr Federation of Nagaland State Engineering Services ₹ 5,00,000.00
140 09-Apr Sh Neisele Nakhro ₹ 1,000.00
141 09-Apr Sh Bendang ₹ 2,500.00
142 09-Apr Not Identified ₹ 1,800.00
143 10-Apr Sh T. Inakha ₹ 2,000.00
144 10-Apr Sh Medhozhazo Rutsa ₹ 2,000.00
145 11-Apr ECI Engineering & Construction Company ₹ 20,00,000.00
146 11-Apr Not Identified ₹ 1,000.00
147 13-Apr Sh. Chubawati Chang, NCS ₹ 5,000.00
148 13-Apr M/S Bethel Construction ₹ 3,00,000.00
149 14-Apr Angami Catholic Union ₹ 50,000.00
150 14-Apr Forest Utilization Division ₹ 32,993.00
151 14-Apr Sh T. Subenthrung Lotha ₹ 2,000.00
152 14-Apr Sh Anelup ₹ 4,000.00
153 15-Apr Not identified ₹ 5,000.00
154 15-Apr Not identified ₹ 5,000.00
155 15-Apr Royal Club, Kohima ₹ 3,00,000.00
156 15-Apr Gayatri Projects Ltd. ₹ 10,00,000.00
157 15-Apr NDPP Mokokchung unit ₹ 1,00,000.00
158 15-Apr Nagaland Wrestling Association ₹ 1,00,000.00
159 15-Apr Not Identified ₹ 2,000.00
160 16-Apr Salary deposit ₹ 2,09,876.00
161 16-Apr NSDMA ₹ 1,00,00,000.00
162 17-Apr Sh P. Nungsangwapang Jamir ₹ 20,000.00
163 17-Apr Directorate of Agriculture ₹ 7,00,000.00
164 17-Apr Sh T.Leimno ₹ 6,000.00
165 18-Apr Rattle & Hum Society ₹ 1,00,000.00
166 19-Apr Sh Kedosakho Chucha ₹ 1,000.00
167 19-Apr Sh Mustafa ₹ 1,000.00
168 20-Apr Sm Tiawapangla ₹ 1,000.00
169 20-Apr Sumi Officers’ Union, Nagaland ₹ 5,00,000.00
170 20-Apr Directorate Of Vety. & Animal Husbandry ₹ 3,00,000.00
171 20-Apr Lotha Officers’ Union ₹ 5,00,000.00
172 20-Apr UBC Church, Kohima ₹ 50,000.00
173 20-Apr Not identified ₹ 22,300.00
174 20-Apr Not identified ₹ 5,00,000.00
175 21-Apr UBC Church, Kohima ₹ 1,50,000.00
176 21-Apr Not identified ₹ 21,000.00
177 21-Apr All India Technical Executive Officers Association, Motor Vehicle Dept. ₹ 50,000.00
178 21-Apr Transport Commissioner & Staff, Motor Vehicle Dept. ₹ 80,000.00
179 21-Apr Sh Selongky ₹ 1,000.00
180 22-Apr Lok Ayukta Dept. ₹ 2,000.00
181 22-Apr Lok Ayukta Dept. ₹ 2,000.00
182 22-Apr Lok Ayukta Dept. ₹ 2,000.00
183 22-Apr Lok Ayukta Dept. ₹ 11,000.00
184 22-Apr Lok Ayukta Dept. ₹ 5,000.00
185 22-Apr Lok Ayukta Dept. ₹ 5,000.00
186 22-Apr Lok Ayukta Dept. ₹ 5,000.00
187 22-Apr Lok Ayukta Dept. ₹ 2,000.00
188 22-Apr Lok Ayukta Dept. ₹ 5,000.00
189 22-Apr Kevichusa Foundation ₹ 1,00,000.00
190 22-Apr Lok Ayukta Dept. ₹ 2,000.00
191 22-Apr Lok Ayukta Dept. ₹ 2,000.00
192 22-Apr Lok Ayukta Dept. ₹ 3,000.00
193 22-Apr Lok Ayukta Dept. ₹ 3,000.00
194 22-Apr Lok Ayukta Dept. ₹ 3,000.00
195 22-Apr Lok Ayukta Dept. ₹ 3,000.00
196 22-Apr Task Force for Music & Arts ₹ 1,00,000.00
197 22-Apr Lok Ayukta Dept. ₹ 10,000.00
198 22-Apr Lok Ayukta Dept. ₹ 7,000.00
199 22-Apr Lok Ayukta Dept. ₹ 5,000.00
200 22-Apr Lok Ayukta Dept. ₹ 3,000.00
201 22-Apr Lok Ayukta Dept. ₹ 3,000.00
202 22-Apr Lok Ayukta Dept. ₹ 3,000.00
203 22-Apr Lok Ayukta Dept. ₹ 2,000.00
204 22-Apr Lok Ayukta Dept. ₹ 2,000.00
205 22-Apr Lok Ayukta Dept. ₹ 3,000.00
206 22-Apr Lok Ayukta Dept. ₹ 5,000.00
207 22-Apr Indian Forest Service Officers ₹ 2,15,195.00
208 22-Apr Evaluation Department ₹ 50,000.00
209 22-Apr TTC Infra India ₹ 5,00,000.00
210 22-Apr Jayzee Construction ₹ 5,00,000.00
Donations below Rs. 1000 (138 donors) ₹ 20,704.00
TOTAL ₹ 3,53,01,553.00
Statement as on 22nd April 2020