Sl. | Doner’s Particulars | Amount |
1 | Hon’ble Speaker Nagaland Legislative Assembly, Advisors & MLAs | ₹ 23,15,000.00 |
2 | IAS Association (individually deposited, all accounts could not be identified) | In excess of 7.8 Lakhs |
3 | Nagaland Police Dept. inclusive of IPS, NPS Assn. | ₹ 25,00,000.00 |
4 | Nagaland Civil Service Officers posted in Secretariat | ₹ 3,83,688.00 |
5 | Indian Forest Service Officers | ₹ 2,15,195.00 |
6 | Nagaland Secretariat Service Association | ₹ 10,43,484.00 |
7 | Nagaland Secretariat Stenographers’ Service Association | ₹ 3,10,325.00 |
8 | Nagaland Taxation Services Association | ₹ 1,50,000.00 |
9 | Nagaland Fire & Emerency Services | ₹ 2,00,000.00 |
10 | Technical Education Dept. | ₹ 3,97,549.00 |
11 | Higher Education Dept. | ₹ 22,37,347.00 |
12 | Land Resources Department | ₹ 5,50,300.00 |
13 | MARCOFED | ₹ 2,00,000.00 |
14 | Tribal Affairs Dept. | ₹ 20,000.00 |
15 | Nagaland University, Lumami | ₹ 10,99,137.00 |
16 | Nagaland State Commission for Protection of Child Rights | ₹ 1,00,000.00 |
17 | ADC Mangkolemba Office | ₹ 50,000.00 |
18 | Horticulture Dept. | ₹ 4,30,000.00 |
19 | Advocate General of Nagaland | ₹ 2,00,000.00 |
20 | Art & Culture Department | ₹ 2,00,000.00 |
21 | Federation of Nagaland State Engineering Services | ₹ 5,00,000.00 |
22 | Forest Utilization Division | ₹ 32,993.00 |
23 | Directorate of Agriculture | ₹ 7,00,000.00 |
24 | Nagaland State Cooperative Bank Limited | ₹ 5,00,000.00 |
25 | Directorate Of Vety. & Animal Husbandry | ₹ 3,00,000.00 |
26 | All India Technical Executive Officers Association, Motor Vehicle Dept. | ₹ 50,000.00 |
27 | Transport Commissioner & Staff, Motor Vehicle Dept. | ₹ 80,000.00 |
28 | Task Force for Music & Arts | ₹ 1,00,000.00 |
29 | Evaluation Department | ₹ 50,000.00 |
30 | Lok Ayukta Dept. | ₹ 1,06,000.00 |
31 | Divisional Forest Offices of Mokokchung, Peren, Tuensang, Wokha, Mon | ₹ 3,40,260.00 |
32 | State Silviculture Division | ₹ 32,300.00 |
33 | Gauhati High Court, Kohima bench | ₹ 54,500.00 |
34 | NBSE Welfare fund | ₹ 5,54,930.00 |
35 | Naga employees of Doyang HEP, NEEPCO | ₹ 3,35,000.00 |
36 | Office of the Director, Intanki National Park | ₹ 50,000.00 |
37 | Officers & Staff of NST Department | ₹ 5,00,000.00 |
38 | State Bank of India, Kohima & Phek | ₹ 1,00,000.00 |
39 | CANSSEA | ₹ 2,00,000.00 |
40 | Officers & Staffs FOCUS Project (IFAD) – 2 day pay contribution | ₹ 2,00,000.00 |
41 | SIRD Gazetted Officers | ₹ 1,00,000.00 |
42 | Angami Gazetted Officers Krotho | ₹ 5,00,000.00 |
43 | Chief Electoral Officer’s Establishment | ₹ 85,300.00 |
44 | Nagaland Rural Bank | ₹ 57,185.00 |
Note: the above data is extracted from the main list of Contributions/Donations and is not exclusive |